Built-in Integrations
The 70 integrations shipped with every Appstrate instance, with the auth method and the way each one is reached.
An integration is the definition of an external service (Gmail, Slack, ClickUp...): how to authenticate against it, which URLs a credential may be sent to, and how the agent reaches it. For the model behind this page (sources, auth methods, connections, credential isolation), read How integrations work.
Appstrate ships 70 built-in integrations. They are .afps archives in system-packages/, loaded at boot and addressable as @appstrate/<name>. System integrations are versioned and can be forked (POST /api/packages/{scope}/{name}/fork): publish a fork under your own scope to add a scope or an authorized URI, and make your agents depend on the fork. If the service you need is not listed, write your own.
To list what your instance actually offers, with the activation state in the current space:
appstrate api GET /api/integrationsHow to read the table
| Source | Meaning |
|---|---|
api_call | No MCP server. The agent gets an api_call tool: the sidecar checks the target URL against the integration's authorized_uris, injects the credential and forwards the request. 59 integrations work this way. |
| Remote MCP | The integration is backed by the vendor's MCP server: a hosted one, or, for GitLab, Twenty and Coolify, the one of the instance the user names when connecting. The sidecar opens the MCP connection and injects the access token. 9 integrations. |
| Local runner | The integration is backed by an mcp-server package that runs in its own sandboxed runner container, one per connection. 2 integrations (they need the docker or firecracker run adapter). |
Integrations with an own page link to it. The API and MCP variants of GitHub, Gmail, Notion and ClickUp share one page.
Catalogue
| Integration | Package | What it does | Authentication | Source |
|---|---|---|---|---|
| ActiveCampaign | @appstrate/activecampaign | Marketing automation and CRM platform: contacts, deals, campaigns, and automations | API key | api_call |
| Airtable | @appstrate/airtable | Low-code platform for building collaborative databases and apps | OAuth 2.0 | api_call |
| Asana | @appstrate/asana | Work management platform for teams to organize and track projects | OAuth 2.0 | api_call |
| Basecamp | @appstrate/basecamp | Project management and team communication platform | OAuth 2.0 | api_call |
| Brevo | @appstrate/brevo | Email marketing and CRM platform | API key | api_call |
| Calendly | @appstrate/calendly | Scheduling and appointment booking platform | OAuth 2.0 | api_call |
| Canva | @appstrate/canva | Online graphic design and visual content platform | OAuth 2.0 | api_call |
| Canva (MCP) | @appstrate/canva-mcp | Canva designs through Canva's hosted MCP server | OAuth 2.0 (client registered automatically) | Remote MCP |
| ClickUp | @appstrate/clickup | Project management and productivity platform | OAuth 2.0 | api_call |
| ClickUp (MCP) | @appstrate/clickup-mcp | ClickUp through ClickUp's hosted MCP server | OAuth 2.0 (client registered automatically) | Remote MCP |
| ConvertKit (Kit) | @appstrate/convertkit | Email marketing platform for creators | OAuth 2.0 | api_call |
| Coolify | @appstrate/coolify-mcp | A Coolify instance through the MCP server built into Coolify. The instance URL is entered when connecting | API key (a team API token) | Remote MCP |
| Discord | @appstrate/discord | Communication platform for communities and teams | OAuth 2.0 | api_call |
| Dropbox | @appstrate/dropbox | Cloud file storage, sync, and sharing platform | OAuth 2.0 | api_call |
| Fathom | @appstrate/fathom | AI meeting recorder with transcripts and summaries | API key | api_call |
| Firecrawl | @appstrate/firecrawl | Web scraping and crawling API: extract clean data from any website | API key | api_call |
| Freshdesk | @appstrate/freshdesk | Customer support and helpdesk ticketing platform | API key | api_call |
| Freshsales | @appstrate/freshsales | CRM platform for sales teams with AI-powered lead scoring | API key | api_call |
| GitHub | @appstrate/github | Code hosting and collaboration platform | OAuth 2.0 | api_call |
| GitHub (MCP) | @appstrate/github-mcp | GitHub through GitHub's hosted MCP server (93 tools) | OAuth 2.0 or personal access token | Remote MCP |
| GitHub Git | @appstrate/github-git | Clone, edit, commit, push and open pull requests on a GitHub repo, in a sandboxed runner | OAuth 2.0 | Local runner |
| GitLab | @appstrate/gitlab-mcp | GitLab.com or a self-managed instance through GitLab's own MCP server. The instance URL is entered when connecting | OAuth 2.0 (client registered automatically) | Remote MCP |
| Gmail | @appstrate/gmail | Email service by Google | OAuth 2.0 | api_call |
| Gmail (MCP) | @appstrate/gmail-mcp | Gmail through Google's hosted MCP server | OAuth 2.0 | Remote MCP |
| Google Calendar | @appstrate/google-calendar | Calendar and scheduling service by Google | OAuth 2.0 | api_call |
| Google Contacts | @appstrate/google-contacts | Contact management service by Google | OAuth 2.0 | api_call |
| Google Drive | @appstrate/google-drive | Cloud file storage and synchronization | OAuth 2.0 | api_call |
| Google Forms | @appstrate/google-forms | Form creation and response collection by Google | OAuth 2.0 | api_call |
| Google Sheets | @appstrate/google-sheets | Online spreadsheet editor | OAuth 2.0 | api_call |
| HubSpot | @appstrate/hubspot | CRM, marketing, and sales platform | OAuth 2.0 | api_call |
| Intercom | @appstrate/intercom | Customer messaging and support platform | OAuth 2.0 | api_call |
| Jira | @appstrate/jira | Project tracking and issue management platform by Atlassian | OAuth 2.0 | api_call |
| Linear | @appstrate/linear | Modern issue tracking and project management for software teams | OAuth 2.0 | api_call |
@appstrate/linkedin | Professional networking and B2B marketing platform | OAuth 2.0 | api_call | |
| Loom | @appstrate/loom | Video messaging platform: access video metadata, transcripts, and embed information | API key | api_call |
| Mailchimp | @appstrate/mailchimp | Email marketing and automation platform | OAuth 2.0 | api_call |
| MCP Emails | @appstrate/mcpemails | One mailbox surface over Gmail, Fastmail, iCloud, Yahoo, Zoho, Yandex and IMAP/SMTP accounts, through the hosted MCP Emails server | OAuth 2.0 (client registered automatically) | Remote MCP |
| Microsoft Dynamics 365 | @appstrate/dynamics365 | Enterprise CRM and ERP platform by Microsoft | OAuth 2.0 | api_call |
| Microsoft Outlook | @appstrate/microsoft-outlook | Email and calendar service by Microsoft | OAuth 2.0 | api_call |
| Microsoft Teams | @appstrate/microsoft-teams | Team collaboration and messaging platform by Microsoft | OAuth 2.0 | api_call |
| Monday.com | @appstrate/monday | Work operating system for project management and team collaboration | OAuth 2.0 | api_call |
| Notion | @appstrate/notion | All-in-one workspace for notes and docs | OAuth 2.0 | api_call |
| Notion (MCP) | @appstrate/notion-mcp | Notion through Notion's hosted MCP server | OAuth 2.0 (client registered automatically) | Remote MCP |
| OneDrive | @appstrate/onedrive | Cloud file storage and sharing by Microsoft | OAuth 2.0 | api_call |
| PayPal | @appstrate/paypal | Online payment processing platform | OAuth 2.0 | api_call |
@appstrate/pinterest | Visual discovery and bookmarking platform | OAuth 2.0 | api_call | |
| Pipedrive | @appstrate/pipedrive | Sales CRM and pipeline management platform | OAuth 2.0 | api_call |
| QuickBooks Online | @appstrate/quickbooks-online | Cloud accounting software by Intuit: invoicing, expenses, and financial reporting | OAuth 2.0 | api_call |
@appstrate/reddit | Social news aggregation and discussion platform | OAuth 2.0 | api_call | |
| Salesforce | @appstrate/salesforce | Cloud-based CRM platform for sales, service, and marketing | OAuth 2.0 | api_call |
| Shopify | @appstrate/shopify | E-commerce platform: manage products, orders, customers, and inventory | API key | api_call |
| Shortcut | @appstrate/shortcut | Project management platform for software development teams | API key | api_call |
| Slack | @appstrate/slack | Team messaging and workflow automation | OAuth 2.0 | api_call |
| SSH | @appstrate/ssh | Run commands and read or write files on a host over SSH, in a sandboxed runner | Custom fields (SSH key pair generated by the platform) | Local runner |
| Stripe | @appstrate/stripe | Payment processing platform | API key | api_call |
| Teamwork | @appstrate/teamwork | Project management and collaboration platform for client work | API key | api_call |
| Telegram | @appstrate/telegram | Messaging platform: send messages, manage bots, and interact with chats via the Bot API | API key | api_call |
| Twenty | @appstrate/twenty-mcp | Twenty CRM, Cloud or self-hosted, through Twenty's own MCP server. The server URL is entered when connecting | OAuth 2.0 (client registered automatically) or API key | Remote MCP |
| Twilio | @appstrate/twilio | Cloud communications platform for SMS, voice, and messaging | API key | api_call |
| Typeform | @appstrate/typeform | Online form builder and survey platform | OAuth 2.0 | api_call |
| Webhooks | @appstrate/webhooks | Send HTTP requests to one configured URL with optional authentication | Custom fields | api_call |
| WooCommerce | @appstrate/woocommerce | E-commerce plugin for WordPress: manage products, orders, customers, and coupons | Custom fields | api_call |
| WordPress | @appstrate/wordpress | Content management system: manage posts, pages, media, and users via the REST API | Custom fields | api_call |
| Wrike | @appstrate/wrike | Collaborative work management platform for teams and enterprises | OAuth 2.0 | api_call |
| X (Twitter) | @appstrate/x | Social media platform for microblogging and real-time engagement | OAuth 2.0 | api_call |
| Xero | @appstrate/xero | Cloud-based accounting and bookkeeping platform for small businesses | OAuth 2.0 | api_call |
| YouTube | @appstrate/youtube | Video sharing and streaming platform by Google | OAuth 2.0 | api_call |
| Zendesk | @appstrate/zendesk | Customer service and support ticketing platform | API key | api_call |
| Zoho CRM | @appstrate/zoho-crm | Customer relationship management platform for sales and marketing | OAuth 2.0 | api_call |
| Zoom | @appstrate/zoom | Video conferencing and online meetings platform | OAuth 2.0 | api_call |
By authentication method: 42 OAuth 2.0 and 14 API key integrations reached through api_call, 3 with custom credential fields (Webhooks, WooCommerce, WordPress), 9 remote MCP integrations (GitHub and Twenty also accept a key, and Coolify takes a team API token only) and 2 local runners (GitHub Git and SSH). The two mcp-server packages that back the local runners, @appstrate/github-git-mcp and @appstrate/ssh-mcp, ship in the same directory.
What changed from "providers"
Integrations replaced the earlier "providers" model, with a different manifest shape and a different runtime. Notable differences:
- Trello is no longer shipped, and the
oauth1auth type no longer exists. - Gmail, GitHub, Notion, ClickUp and Canva exist twice: once as a direct API integration, once backed by the vendor's MCP server. They are separate packages with separate connections.
- OAuth scopes are no longer picked in a provider form. They are inferred from the tools each agent selects. See Scopes.
- The sidecar HTTP
/proxyendpoint is retired. The agent calls{namespace}__api_callas an MCP tool.
Need another service
Author your own integration with the same manifest format and runtime as the ones above: Custom Integrations.